SOLAR MODULE PRICE LIST
| Make | Rated Output | Silicon Type/V | Model No | Size mm | Weight KG | Price USD | Price Euro | Price AUD (GST incl) |
| Suntech | 2W | 12Poly | STA002 | 220x150x20 | 0.5 | 62 | 41 | 69 |
| Suntech | 5W | 6Poly | STA005 | 306x216x18 | 0.8 | 88 | 59 | 98 |
| BPSolar | 5W | 6Poly | Hx5M | 269x251x23 | 1.0 | 145 | 97 | 162 |
| Suntech | 10W | 12Poly | STA010 | 368x310x18 | 1.5 | 134 | 89 | 149 |
| BPSolar | 10W | 12Poly | BPSx10M/J | 425x273x50 | 1.9 | 222 | 149 | 248 |
| Suntech | 20W | 12Poly | STA020 | 656x306x18 | 2.5 | 196 | 131 | 218 |
| BPSolar | 20W | 12Poly | BPSx20M/J | 502x425x50 | 3.0 | 300 | 200 | 335 |
| BPSolar | 30W | 12Poly | BPSx30J | 595x502x50 | 3.9 | 376 | 249 | 416 |
| Suntech | 40W | 12Poly | STTA040 | 665x537x50 | 4.5 | 367 | 244 | 407 |
| BPSolar | 40W | 12Poly | BP340J | 655x537x50 | 5.75 | 460 | 307 | 512 |
| Suntech | 60W | 12Poly | STA060 | 771x665x30 | 6.2 | 524 | 349 | 581 |
| BPSolar | 65W | 12Poly | BP365J | 1111x502x50 | 7.2 | 732 | 489 | 814 |
| Tenesol | 75W | 12Poly | TE850 | 1231x556x45 | 7.8 | 524 | 349 | 775 |
| Tenesol | 80W | 12Poly | TE850 | 1231x556x45 | 7.8 | 559 | 372 | 827 |
| BPSolar | 80W | 12Poly | BP380 | 1209x537x50 | 7.7 | 832 | 554 | 924 |
| Suntech | 85W | 12vPoly | STO85 | 1195x541x30 | 8.0 | 689 | 460 | 766 |
| BPSolar | 85W | 12xPoly | BHP85N/J | 1209x537x50 | 7.7 | n/a | n/a | n/a |
| Sharp | 90W | Amor | Na-901-WP | 1129x934x46 | tba | 539 | 359 | + |
| Tenesol | 90W | Mono | TE850 | 1231x556x45 | 7.8 | 628 | 419 | 930 |
| Suntech | 120W | 12Poly | STA120 | 1482x676x35 | 12 | 1010 | 673 | 1122 |
| Tenesol | 120W | 12Poly | TE1300 | 1510x676x50 | 12 | 837 | 558 | 1240 |
| BPSolar | 125W | 12Poly | BP3125N/J | 1510x674x50 | 12 | 1282 | 855 | *1424 |
| Photowat | 125W | 12Poly | MPW1250-125 | 1237x822x45 | 12.3 | 938 | 626 | + |
| Kyocera | 130W | 12Poly | KC130GHT2 | 1425x652x36 | 15 | 930 | 620 | + |
| Tenesol | 130W | 12Poly | TE1300 | 1510x676x50 | 12 | 906 | 605 | 1343 |
| Tenesol | 150W | 12Poly | TE1700 | 1240x1086x38 | 16 | 1047 | 698 | 1550 |
| Suntech | 160W | 24Poly | STA160 | 1580x808x35 | 16 | 1188 | 792 | 1320 |
| BPSolar | 165W | 24Poly | BP3165N/J | 1593x790x50 | 15.4 | 1785 | 1190 | *1983 |
| BPSolar | 175W | 24Mono | BP4175N/J | 1593x790x50 | 15.4 | 1906 | 1271 | 2118 |
| Kyocera | 175W | 24Poly | KC175GH-2 | 1290x990x36 | 16 | 1385 | 924 | + |
| Day 4 | 175W | 24Poly | Day148MC | 1307x991x35 | 17.4 | 1364 | 909 | + |
| Tenesol | 180W | 24Poly | TE2000 | 1502x987x50 | 15 | 1255 | 837 | 1860 |
| Kyocera | 200W | 24Poly | KC200H4T-2 | 1425x990x36 | 18.5 | 1657 | 1105 | + |
| Tenesol | 200W | 24Mono | TE2000 | 1510x995x50 | 18 | 1395 | 930 | 2067 |
| Alfasolar | 205W | 24Poly | 180PQ6L | 1475x986x35 | tba | 1635 | 1090 | + |
| Tenesol | 210W | 24Mono | TE2000 | 1510x995x50 | 18 | 1465 | 977 | 2170 |
*BP Solar Panels made in Australia.
AUD prices shown include delivery & GST (Goods & Services Tax) within Australia.
US and Euro prices shown are the tax free prices.
Outside Australia freight is additional and VAT and customs duty charges may be payable in the importing country, where applicable.
+ In Australia add freight, 5% duty and 10% gst to the Euro price.
Save money with TENESOL specials. Factory seconds at discounted prices.
French owned Tenesol Manufacturing has been manufacturing both monocrystaline and polycrystalline solar panels since 1996. Tenesol manufactures first class quality products. Mr Solar Energy offers it’s clients a limited number of Tenesol factory seconds at heavily discounted prices whilst stocks last. Compare the prices and compare the value for your project.
A grade Tenesol modules are prime flawless solar panels fully guaranteed by the manufacturer.
B grade Tenesol modules are solar panels that contain a visual flaw that does not affect the power. B grade Tenesol modules carry a 20 year manufacturer guarantee.
C grade Tenesol modules are solar panels with a flaw that affects the power output. For example, a 200Wp panel would produce, for instance, only 196wp. C grade Tenesol Panels carry a 5 year manufacturer’s guarantee.
SOLAR POWER SPECIALS
Special Tenesol Solar Panel Prices from Mr Solar Energy
| A Grade | B Grade | C Grade | |||||||
| USD | AUD | Euro | USD | AUD | Euro | USD | AUD | Euro | |
| 75wp | 523 | 775 | 348.75 | 473 | 700 | 315 | 371 | 550 | 247.50 |
| 80wp | 559 | 827 | 372.80 | 504 | 747 | 336 | 396 | 587 | 264 |
| 90wp | 627 | 930 | 418.50 | 567 | 840 | 378 | 446 | 660 | 297 |
| 120wp | 837 | 1240 | 558.00 | 756 | 1120 | 504 | 594 | 880 | 396 |
| 130wp | 907 | 1343 | 604.50 | 819 | 1213 | 546 | 644 | 953 | 429 |
| 150wp | 1044 | 1550 | 695.50 | 945 | 1400 | 630 | 743 | 1100 | 495 |
| 180wp | 1256 | 1860 | 837.00 | 1134 | 1680 | 756 | 891 | 1320 | 594 |
| 200wp | 1395 | 2067 | 930.00 | 1260 | 1867 | 840 | 990 | 1467 | 660 |
| 210wp | 1465 | 2170 | 976.70 | 1323 | 1960 | 882 | 1039 | 1540 | 693 |
Prices for international delivery outside Australia are duty unpaid. Freight, delivery, duty and VAT costs are additional, where applicable.
Australian prices include GST and delivery within Australia.
Payment methods accepted: Visa, MasterCard, bank draft, cheque, cash.
Please allow for bank clearance times with all cheques and money transfers before orders can be actioned.